| Baade | |||
| Baade, Anna Marie Minna ( 1900 - ) | «194» | ||
| Baade, Anna Sophia Johanna ( 1873 - 1924 ) | «1352» | ||
| Baade, Bertha Johanna Anna ( 1898 - 1967 ) | «4185» «4551» | ||
| Baade, Bertha Johanna Henrike ( 1896 - ) | «911» | ||
| Baade, Catharina Elisabeth SOPHIA ( 1813 - 1896 ) | «1398» | ||
| Baade, Elise Maria Christine ( 1845 - ) | «554» | ||
| Baade, Elise Maria Josephine ( 1855 - 1855 ) | «97» | ||
| Baade, Erna Friederike Elise ( 1865 - ) | «4253» | ||
| Baade, Franz Joachim Dietrich ( 1781 - 1860 ) | «90» | ||
| Baade, Franz Ludwig Christian Paul ( 1909 - 1933 ) | «107» | ||
| Baade, Hans Heinrich Wilhelm ( 1888 - 1967 ) | «103» | ||
| Baade, Hans JOACHIM ( 1831 - 1906 ) | «94» | ||
| Baade, Heinrich Johann Peter ( 1870 - ) | «100» | ||
| Baade, Hermann Heinrich Carl ( 1852 - ) | «96» | ||
| Baade, Hermann Heinrich Christian ( 1903 - 1978 ) | «106» | ||
| Baade, Hermann Robert Georg Martin ( 1883 - 1927 ) | «102» | ||
| Baade, Ida Elise Wilhelmine ( 1891 - 1971 ) | «1238» | ||
| Baade, Jochim Heinrich ( 1824 - 1888 ) | «93» | ||
| Baade, Jochim PETER ( 1787 - 1862 ) | «91» | ||
| Baade, Johann HEINRICH Christian ( 1846 - 1920 ) | «95» | ||
| Baade, Johann Joachim ( 1794 - 1881 ) | «92» | ||
| Baade, Margaretha Maria ( 1819 - ) | «3167» | ||
| Baade, Maria Christiane Sophie ( 1847 - 1885 ) | «1995» | ||
| Baade, Maria Christine ( 1849 - 1904 ) | «3610» | ||
| Baade, Maria Sophia Elise ( 1840 - 1874 ) | «2392» | ||
| Baade, Meta Sophia Martha ( 1896 - 1969 ) | «3288» | ||
| Baade, Otto Theodor Ernst ( 1881 - ) | «101» | ||
| Baade, Otto Wilhelm Benjamin ( 1856 - ) | «98» | ||
| Baade, Paul Johann Albrecht ( 1902 - ) | «105» | ||
| Baade, Paul Ludwig Wilhelm ( 1899 - 1953 ) | «104» | ||
| Baade, Peter Johann Joachim ( 1858 - 1940 ) | «99» | ||
| Baade, Sophia ( - 1867 ) | «1772» | ||
| Baars | |||
| Baars, Elsa Frieda Paula ( 1902 - ) | «3258» | ||
| Baas | |||
| Baas, Carl Johann Theodor ( 1865 - ) | «110» | ||
| Baas, Else Marie Sophie Caroline ( 1896 - ) | «113» | ||
| Baas, Emma Sophie Frieda ( 1893 - ) | «112» | ||
| Baas, Johann Heinrich Friedrich August ( 1829 - ) | «108» | ||
| Baas, Maria Sophia Henrica ( 1861 - ) | «109» | ||
| Baas, Otto Emil Hans Wilhelm ( 1891 - ) | «111» | ||
| Baas, Sophia CAROLINE Joachime ( 1858 - ) | «2399» | ||
| Baas, Sophia Elisabeth Caroline ( 1858 - ) | «2077» | ||
| Babtzien | |||
| Babtzien, Engel ( 1723 - 1803 ) | «2386» | ||
| Backhusen | |||
| Backhusen, Carolina Catharine Auguste ( - ) | «4094» | ||
| Bade | |||
| Bade, ( 1844 - ) | «125» | ||
| Bade, Albrecht Heinrich Gottlieb ( 1810 - 1871 ) | «118» | ||
| Bade, Anna Dorothea ( 1778 - 1844 ) | «2452» | ||
| Bade, Anna Marie Sophie ( - ) | «824» | ||
| Bade, Catharina Elisabeth Margaretha ( 1817 - 1868 ) | «54» | ||
| Bade, Charlotta Christina Elisabeth ( - 1778 ) | «3061» | ||
| Bade, Christian Heinrich Johann Wilhelm ( 1866 - ) | «126» | ||
| Bade, Franz Matthies ( 1752 - ) | «114» | ||
| Bade, Friedrich Theodor Heinrich ( 1830 - 1883 ) | «123» | ||
| Bade, Hans Jochim ( 1778 - 1859 ) | «116» | ||
| Bade, Hinrich Niclas Christinus ( 1793 - 1870 ) | «117» | ||
| Bade, Joachim Heinrich Friedrich ( 1818 - 1900 ) | «122» | ||
| Bade, Johann Heinrich ( - 1860 ) | «127» | ||
| Bade, Johann Joachim ( - ) | «128» | ||
| Bade, Johann Joachim ( 1814 - 1870 ) | «120» | ||
| Bade, Johann Joachim Heinrich ( 1833 - ) | «124» | ||
| Bade, Johann Jochen Friedrich ( 1814 - ) | «119» | ||
| Bade, Johann WILHELM Helmuth ( 1818 - ) | «121» | ||
| Bade, Maria Elisabeth ( 1765 - 1832 ) | «2482» | ||
| Bade, Michel Peter ( 1778 - 1814 ) | «115» | ||
| Bade, Sophia Elise Marie ( 1842 - 1916 ) | «3673» | ||
| Bade, Sophia Maria Catharina ( 1807 - ) | «2782» «2948» | ||
| Bade, Sophia Marie Catharine ( 1827 - 1898 ) | «196» «1776» | ||
| Badten | |||
| Badten, Henri Friedrich Joachim Carl Franz ( 1886 - ) | «129» | ||
| Baehrens | |||
| Baehrens, Maria Christina Sophia ( - ) | «118» | ||
| Bahlk | |||
| Bahlk, Martha Frieda Catharina ( 1903 - ) | «3158» | ||
| Bahr | |||
| Bahr, Rosa Elise Henrike ( 1905 - ) | «2438» | ||
| Bahrdt | |||
| Bahrdt, Carl Wilhelm Gottlieb ( 1819 - ) | «134» | ||
| Bahrdt, Caroline Sophie Christina ( 1811 - 1811 ) | «131» | ||
| Bahrdt, Elise Johanne Wilhelmine ( 1846 - ) | «136» | ||
| Bahrdt, Johann Friedrich Christoph ( 1780 - 1861 ) | «130» | ||
| Bahrdt, Johann Joachim Heinrich Friedrich ( 1816 - ) | «133» | ||
| Bahrdt, Louise Marie Charlotte Friederike ( 1822 - 1884 ) | «292» «1114» | ||
| Bahrdt, Maria Magdalena Christina ( 1814 - ) | «132» | ||
| Bahrdt, Marie Sophie Elise ( 1824 - ) | «135» | ||
| Bahs | |||
| Bahs, Maria Sophia Henrike ( 1861 - 1939 ) | «2673» | ||
| Bandau | |||
| Bandau, Catharine Dorothea Elisabeth ( 1834 - ) | «2391» | ||
| Bang | |||
| Bang, Dorothea Wilhelmine Marie ( 1848 - 1888 ) | «138» | ||
| Bang, Emilie Henriette Auguste ( 1846 - 1915 ) | «3179» | ||
| Bang, Friedrich Ludwig ( 1825 - 1904 ) | «137» | ||
| Bang, Ludwig Friedrich Karl ( 1857 - 1944 ) | «141» | ||
| Bang, Marie Friederike Albertine Elise ( 1850 - 1940 ) | «139» | ||
| Bang, Sophia Dorothea ( 1852 - 1855 ) | «140» | ||
| Banner | |||
| Banner, Maria Christiana ( 1805 - 1888 ) | «4236» | ||
| Bannier | |||
| Bannier, Sophia ( - ) | «1953» | ||
| Bannow | |||
| Bannow, Ella Christine Henriette Caroline ( 1871 - ) | «3681» | ||
| Bannow, Johann Wilhelm Carl ( 1898 - ) | «142» | ||
| Bannow, Marta Minna Maria ( 1902 - ) | «441» | ||
| Barck | |||
| Barck, Franz Henry Carl Heinrich Otto ( 1908 - 1945 ) | «143» | ||
| Barck, Sophia Magdalena Amalie ( 1822 - ) | «999» «2930» | ||
| Barfknecht | |||
| Barfknecht, Julius Hermann Eduard ( 1863 - ) | «144» | ||
| Barnekow | |||
| Barnekow, Dorothea MARIA Friederike ( 1825 - ) | «1064» | ||
| Barner | |||
| Barner, Louise Antonie Caroline ( 1875 - ) | «466» | ||
| Barner, Margarethe Elisabeth ( 1787 - ) | «2859» | ||
| Barner, Martha Elisabeth Joachime ( 1895 - ) | «2287» | ||
| Bartels | |||
| Bartels, Anna Catharina Maria ( 1827 - 1887 ) | «1314» | ||
| Bartels, Anna Christine Henriette ( 1888 - ) | «2849» | ||
| Bartels, Anna Minna Frieda ( 1904 - ) | «1150» | ||
| Bartels, Anna SOPHIA ( 1855 - 1924 ) | «4366» | ||
| Bartels, Anna Trin ( 1797 - 1874 ) | «2093» | ||
| Bartels, Auguste Lucie Hinrica ( 1863 - ) | «993» | ||
| Bartels, Betty Erna Meta ( 1904 - ) | «156» | ||
| Bartels, Carl Albrecht ( 1833 - 1878 ) | «147» | ||
| Bartels, Carl Heinrich ( 1844 - ) | «148» | ||
| Bartels, Carl Joachim Christian ( 1807 - 1853 ) | «145» | ||
| Bartels, Carl Johann Friedrich ( 1876 - 1909 ) | «152» | ||
| Bartels, Carolina Sophia Margaretha ( 1844 - ) | «1215» | ||
| Bartels, Catharina Sophia MARIA ( 1848 - 1912 ) | «2082» | ||
| Bartels, Emma Else Frieda ( 1898 - ) | «154» | ||
| Bartels, Emmy Auguste Johanna ( 1907 - ) | «157» | ||
| Bartels, Frieda Johanna Elise ( 1903 - ) | «155» | ||
| Bartels, Friederike Maria Johanna ( 1873 - ) | «3325» | ||
| Bartels, Hans Carl WILHELM ( 1873 - 1944 ) | «151» | ||
| Bartels, Hans Peter ( 1815 - 1900 ) | «146» | ||
| Bartels, Hermann Ernst Wilhelm Carl ( 1898 - ) | «154» | ||
| Bartels, Ida Emma Anna ( 1906 - ) | «2223» | ||
| Bartels, Joachim HEINRICH ( - ) | «158» | ||
| Bartels, Jochim HEINRICH ( 1851 - 1876 ) | «149» | ||
| Bartels, Ludwig Hans Joachim ( 1871 - ) | «150» | ||
| Bartels, Sophia Maria Luise ( 1842 - 1916 ) | «2231» «4545» | ||
| Bartels, Wilhelm Heinrich Friedrich ( 1893 - ) | «153» | ||
| Barten | |||
| Barten, Anna Louisa ( 1819 - 1884 ) | «169» | ||
| Barten, Anna Maria ( 1747 - ) | «1191» | ||
| Barten, Anna MARIA ( 1783 - 1811 ) | «2090» | ||
| Barten, Anna SOPHIA ( 1793 - 1850 ) | «91» | ||
| Barten, Anna SOPHIA ( 1823 - 1899 ) | «2114» | ||
| Barten, Anna SOPHIA ( 1840 - 1903 ) | «3855» «4595» | ||
| Barten, August Ludwig Christoph ( 1848 - 1849 ) | «172» | ||
| Barten, Carl Ulrich Joachim ( 1860 - ) | «178» | ||
| Barten, Caroline Catharina Anna Maria ( 1873 - 1900 ) | «3520» | ||
| Barten, Catharina MARIA Friederika ( 1849 - 1882 ) | «2532» | ||
| Barten, Catharina SOPHIA ( 1800 - 1884 ) | «2033» | ||
| Barten, Christina Maria Sophia ( 1811 - 1887 ) | «2408» | ||
| Barten, Christine Dorothea ( 1857 - ) | «177» | ||
| Barten, Christine MARIA ( 1819 - 1867 ) | «969» | ||
| Barten, Clas Jochen ( 1772 - 1806 ) | «161» | ||
| Barten, Conrad Christoph Johann Friedrich ( 1860 - ) | «179» | ||
| Barten, Heinrich Joachim Johann ( 1869 - ) | «182» | ||
| Barten, Heinrich Peter Christoph ( 1816 - 1908 ) | «168» | ||
| Barten, Heinrich Theodor Emil ( 1851 - ) | «174» | ||
| Barten, Heinrich Wilhelm Friedrich Ernst ( 1887 - ) | «183» | ||
| Barten, Henrica Catharina Maria ( 1823 - 1867 ) | «3703» | ||
| Barten, Jacob Heinrich Christian ( 1781 - 1844 ) | «163» | ||
| Barten, Joachim Christian ( 1823 - ) | «170» | ||
| Barten, Johann Carl ( 1868 - ) | «180» | ||
| Barten, Johann Friedrich Heinrich ( 1811 - 1868 ) | «167» | ||
| Barten, Johann Heinrich Christian ( 1829 - ) | «171» | ||
| Barten, Johann Hinrich ( 1761 - 1841 ) | «160» | ||
| Barten, Johann Joachim Carl ( 1797 - 1867 ) | «164» | ||
| Barten, Julius Carl Johann ( 1855 - 1856 ) | «176» | ||
| Barten, Magdalena Dorothea ( 1803 - ) | «165» | ||
| Barten, Margaretha CATHARINA Friederica Dorothea ( 1831 - 1870 ) | «2620» | ||
| Barten, Margaretha Elisabeth ( 1799 - 1861 ) | «12» | ||
| Barten, Margaretha Maria Luise ( 1827 - 1895 ) | «212» | ||
| Barten, Margaretha Sophie Marie ( 1807 - 1894 ) | «275» | ||
| Barten, Maria ( 1706 - ) | «2120» | ||
| Barten, Maria Christina ( 1813 - 1883 ) | «1932» | ||
| Barten, Maria Dorothea Elisabeth ( 1729 - ) | «159» | ||
| Barten, Maria Dorothea Magdalena ( 1794 - 1855 ) | «1743» «2333» | ||
| Barten, Marie Sophie Christiane ( 1869 - ) | «246» | ||
| Barten, Paul Friedrich Heinrich Johann ( 1909 - ) | «185» | ||
| Barten, Peter ( 1777 - 1844 ) | «162» | ||
| Barten, Regina Sophia Maria ( 1806 - ) | «166» | ||
| Barten, Sophia Elisabeth ( 1770 - 1847 ) | «4219» | ||
| Barten, Sophie Katharine Henrike ( 1865 - 1939 ) | «99» | ||
| Barten, Ulrike Christine Louise ( 1854 - 1854 ) | «175» | ||
| Barten, Wilhelm Heinrich ( 1849 - 1854 ) | «173» | ||
| Barten, Wilhelm Johann Heinrich Karl ( 1869 - 1916 ) | «181» | ||
| Barten, Willi Ernst Heinrich ( 1908 - ) | «184» | ||
| Barth | |||
| Barth, Lisette Dorothea Luise ( 1827 - 1902 ) | «3949» | ||
| Bartmann | |||
| Bartmann, Johann Joachim Heinrich ( 1824 - 1896 ) | «186» | ||
| Bastian | |||
| Bastian, Emma Frieda Henriette ( 1881 - 1908 ) | «3898» | ||
| Bastian, Johannes Wilhelm Ludwig Heinrich ( 1859 - 1928 ) | «187» | ||
| Bastian, Sophie Wilhelmine Luise ( 1840 - ) | «28» | ||
| Bauer | |||
| Bauer, Carl Valentin Bernhard ( - ) | «188» | ||
| Bauer, Dorothea Hedewig ( 1741 - 1806 ) | «3417» | ||
| Bauer, Dorothea Margarethe Charlotte ( 1828 - 1868 ) | «2038» | ||
| Bauer, Marie Elisabeth Sophie ( 1824 - ) | «2038» | ||
| Baugatz | |||
| Baugatz, Gottlieb Carl Peter ( 1849 - 1899 ) | «189» | ||
| Baumann | |||
| Baumann, Hans Richard Hermann ( 1898 - ) | «190» | ||
| Beckendorff | |||
| Beckendorff, Karl Heinrich Fritz Alwin Max Ludwig ( 1901 - 1968 ) | «191» | ||
| Becker | |||
| Becker, Anna Maria ( 1838 - ) | «406» | ||
| Becker, Carl Joachim Wilhelm ( 1860 - 1933 ) | «192» | ||
| Becker, Elisabeth Dorothea ( - ) | «3532» | ||
| Becker, Elisabeth Sofie Doris ( 1895 - ) | «3556» | ||
| Becker, Friederike Sophie Johanna ( 1858 - 1894 ) | «4098» | ||
| Becker, Marie Sophie Friederike ( 1833 - 1906 ) | «3453» | ||
| Becker, Otto Friedrich Franz Bernhard ( 1893 - 1980 ) | «194» | ||
| Becker, Paul Friedrich August Johannes ( 1898 - 1970 ) | «195» | ||
| Becker, Paul Hermann Emil ( 1883 - 1952 ) | «193» | ||
| Beckmann | |||
| Beckmann, Anna Catharina ( 1777 - ) | «3170» | ||
| Beckmann, Anna Maria ( 1785 - 1831 ) | «530» | ||
| Beckmann, Catharina Elisabeth ( 1812 - 1857 ) | «3889» | ||
| Beckmann, Gertrud Johanna Frieda Emma ( 1910 - ) | «1306» | ||
| Beckmann, Trin GRETH ( 1785 - 1850 ) | «2690» | ||
| Beer | |||
| Beer, Berta Marie Emma ( 1883 - ) | «764» | ||
| Beerbohm | |||
| Beerbohm, Johann Heinrich Wilhelm ( - ) | «196» | ||
| Beese | |||
| Beese, ( 1839 - ) | «229» | ||
| Beese, Albertine Henriette Johanne Helene ( 1853 - ) | «2788» | ||
| Beese, Albrecht ( 1764 - 1837 ) | «197» | ||
| Beese, Alma Frieda Henriette ( 1894 - 1911 ) | «266» | ||
| Beese, Anna Catharina Maria ( 1835 - 1905 ) | «827» | ||
| Beese, Anna Christina Juliana ( 1805 - ) | «1422» | ||
| Beese, Anna ELISABETH ( 1851 - 1928 ) | «4156» | ||
| Beese, Anna Elisabeth Sophia ( 1850 - ) | «237» | ||
| Beese, Anna Frieda Charlotte ( 1887 - ) | «4334» | ||
| Beese, Anna MARIA Elisabeth ( 1825 - ) | «1051» | ||
| Beese, Anna Marie Sophie ( 1828 - 1881 ) | «218» | ||
| Beese, Anna Marie Sophie ( 1833 - ) | «222» | ||
| Beese, Auguste Henny Bertha ( 1903 - ) | «2022» | ||
| Beese, Auguste Maria Henrica ( 1832 - ) | «220» | ||
| Beese, Bertha Marie Henriette ( 1879 - ) | «946» | ||
| Beese, Blandine Christiane Dorothea ( 1831 - ) | «3623» | ||
| Beese, Carl Friedrich Johannes ( 1856 - ) | «242» | ||
| Beese, Carl Friedrich Julius ( 1891 - 1903 ) | «261» | ||
| Beese, Carl Heinrich Gottlieb ( 1836 - 1905 ) | «226» | ||
| Beese, Carl Helmuth Theodor ( 1840 - 1842 ) | «230» | ||
| Beese, Carolina Charlotte Elisabeth ( 1800 - ) | «203» | ||
| Beese, Carolina Christiane Marie ( 1862 - ) | «758» | ||
| Beese, Catharina Lucia Johanna ( 1864 - 1935 ) | «343» | ||
| Beese, Catharina Sophia ( - ) | «209» | ||
| Beese, Catharina Sophia Henrika ( 1851 - 1920 ) | «1272» | ||
| Beese, Catharina SOPHIA Maria ( 1824 - 1884 ) | «2295» | ||
| Beese, Christiana Dorothea Henrica ( 1834 - ) | «224» | ||
| Beese, Christiane HELENE Elisabeth ( 1814 - 1890 ) | «210» | ||
| Beese, Dorothea Christina Sophia ( 1829 - ) | «219» | ||
| Beese, Dorothea Sophia ( 1846 - ) | «234» | ||
| Beese, Elise Friederike Marie ( 1838 - 1839 ) | «228» | ||
| Beese, Emma Anna Dorothea Joachime ( 1878 - ) | «1725» | ||
| Beese, Ernst ( 1894 - ) | «267» | ||
| Beese, Ernst Carl Ludwig ( 1877 - 1877 ) | «251» | ||
| Beese, Ernst Paul ( 1844 - ) | «233» | ||
| Beese, Frieda Martha Johanna ( 1893 - 1893 ) | «264» | ||
| Beese, Friedrich Carl Joachim Heinrich ( 1876 - 1927 ) | «250» | ||
| Beese, Friedrich Carl Joachim Heinrich ( 1900 - 1903 ) | «269» | ||
| Beese, Fritz Carl Julius ( 1904 - 1904 ) | «272» | ||
| Beese, Fritz Joachim Julius ( 1872 - 1880 ) | «248» | ||
| Beese, Hans CHRISTOPHER ( 1796 - 1881 ) | «200» | ||
| Beese, Hans Heinrich Johann ( 1853 - 1931 ) | «239» | ||
| Beese, Hans Heinrich Martin ( 1892 - 1969 ) | «262» | ||
| Beese, Hans Joachim ( 1815 - 1892 ) | «213» | ||
| Beese, Hans JOACHIM Christian ( 1814 - 1874 ) | «212» | ||
| Beese, Hans JOACHIM Christian ( 1823 - ) | «215» | ||
| Beese, Hans Joachim Heinrich ( 1887 - ) | «257» | ||
| Beese, Hans Joachim Heinrich Friedrich ( 1869 - 1947 ) | «246» | ||
| Beese, Hans Joachim Heinrich Friedrich ( 1881 - 1889 ) | «254» | ||
| Beese, Heinrich ( 1850 - ) | «236» | ||
| Beese, Heinrich Hans Friedrich ( 1871 - ) | «247» | ||
| Beese, Heinrich Jacob ( 1806 - 1893 ) | «207» | ||
| Beese, Hermann Friedrich Albrecht ( 1893 - 1953 ) | «265» | ||
| Beese, Ida Johanna Marie Sophie ( 1891 - 1974 ) | «193» | ||
| Beese, Ida Karla Auguste Karoline ( 1896 - ) | «338» | ||
| Beese, Joachim ( - 1880 ) | «2137» | ||
| Beese, Joachim ( 1777 - ) | «198» | ||
| Beese, Joachim Carl Peter Stephan ( 1914 - 1915 ) | «274» | ||
| Beese, Joachim Friedrich ( 1835 - 1909 ) | «225» | ||
| Beese, Joachim Hans Christian ( 1823 - 1892 ) | «216» | ||
| Beese, Joachim HEINRICH ( 1807 - 1884 ) | «208» | ||
| Beese, Joachim Heinrich ( 1832 - ) | «221» | ||
| Beese, Joachim Heinrich Albrecht ( 1813 - 1891 ) | «210» | ||
| Beese, Johann ( - 1894 ) | «275» | ||
| Beese, Johann ( 1844 - ) | «232» | ||
| Beese, Johann Christian ( 1799 - 1861 ) | «202» | ||
| Beese, Johann Christian ( 1834 - 1905 ) | «223» | ||
| Beese, Johann Heinrich Joachim ( 1855 - ) | «241» | ||
| Beese, Johann HEINRICH Joachim Albrecht ( 1843 - ) | «231» | ||
| Beese, Johann Hinrich ( 1817 - 1895 ) | «214» | ||
| Beese, Johann JOACHIM Christian ( 1812 - 1881 ) | «209» | ||
| Beese, Johann Joachim Heinrich ( 1793 - 1846 ) | «199» | ||
| Beese, Johann Joachim Peter ( 1863 - ) | «243» | ||
| Beese, Johann Jochen Heinrich ( 1813 - ) | «211» | ||
| Beese, Johann Peter Friedrich ( 1865 - 1945 ) | «245» | ||
| Beese, Johanna MARIA Amalie ( 1848 - ) | «1413» | ||
| Beese, Johanna Sophia Christina ( 1877 - ) | «2112» | ||
| Beese, Johannes Berthold Carl ( 1890 - 1962 ) | «259» | ||
| Beese, Louise ( 1864 - ) | «244» | ||
| Beese, Louise Friederike Marie ( 1848 - ) | «1213» «1912» «4542» | ||
| Beese, Ludwig HEINRICH Joachim Friedrich ( 1827 - 1906 ) | «217» | ||
| Beese, Margaretha ( 1824 - 1900 ) | «3531» | ||
| Beese, Margaretha Christina Anna Sophia ( 1879 - 1880 ) | «252» | ||
| Beese, Margarethe Pauline Meta ( 1889 - 1889 ) | «258» | ||
| Beese, Margarethe Sophie Henriette Johanna ( 1885 - 1888 ) | «256» | ||
| Beese, Maria Catharina Margaretha ( 1840 - 1916 ) | «1812» | ||
| Beese, Maria Elisabeth Christiana ( 1828 - 1887 ) | «4351» | ||
| Beese, Maria Helene Frieda ( 1890 - ) | «1424» | ||
| Beese, Maria Lucie ( 1838 - ) | «227» | ||
| Beese, Maria Sophia ( 1798 - ) | «201» | ||
| Beese, Maria Sophia Henrica ( 1846 - 1906 ) | «2625» | ||
| Beese, Meta Louise Marie Sophie ( 1873 - ) | «3» | ||
| Beese, Meta Marie Johanna ( 1884 - 1894 ) | «255» | ||
| Beese, Otto Friedrich Hans ( 1914 - ) | «273» | ||
| Beese, Otto Paul Wilhelm Hermann ( 1903 - 1903 ) | «271» | ||
| Beese, Paul Carl Johann ( 1881 - ) | «253» | ||
| Beese, Paul Johann Carl ( 1875 - 1880 ) | «249» | ||
| Beese, Paul Ludwig Heinrich ( 1892 - ) | «263» | ||
| Beese, Pauline Hedwig Emma ( 1891 - 1891 ) | «260» | ||
| Beese, Peter Hinrich ( 1803 - 1859 ) | «205» | ||
| Beese, Sophia Blandine Louise Johanna ( 1900 - 1900 ) | «270» | ||
| Beese, Sophia Dorothea Friederica ( 1810 - ) | «2387» | ||
| Beese, Sophia Elisabeth ( 1801 - ) | «204» | ||
| Beese, Sophia Johanna Lucia ( 1872 - ) | «691» | ||
| Beese, Sophia Margaretha Catharina ( 1845 - 1864 ) | «1812» | ||
| Beese, Sophia Maria CHRISTINA ( 1856 - ) | «2518» | ||
| Beese, Sophia Maria Friederike ( 1849 - ) | «465» | ||
| Beese, Sophia Maria HENRIETTE ( 1855 - 1919 ) | «3039» | ||
| Beese, Sophie Dorothea ( 1821 - 1892 ) | «3952» | ||
| Beese, Theodor Carl Ludwig Christoph ( 1854 - ) | «240» | ||
| Beese, Wilhelm August Johann ( 1848 - ) | «235» | ||
| Beese, Wilhelm Friedrich Heinrich ( 1803 - ) | «206» | ||
| Beese, Wilhelm Heinrich Joachim ( 1898 - ) | «268» | ||
| Beese, Wilhelm Johann Joachim ( 1853 - 1887 ) | «238» | ||
| Beggelin | |||
| Beggelin, Christian Daniel Friedrich ( 1840 - ) | «276» | ||
| Beggelin, Friederike Louise Elisabeth ( 1843 - ) | «2460» | ||
| Behncke | |||
| Behncke, Sophia DOROTHEA Elisabeth ( 1829 - ) | «3950» | ||
| Behns | |||
| Behns, Anna Dorothea ( 1779 - 1843 ) | «1056» | ||
| Behns, Anna MAGDALENA Margaretha ( 1792 - ) | «2656» | ||
| Behns, Betty Ida Frieda Emma ( 1901 - 1968 ) | «3380» | ||
| Behns, Bruno Franz Heinrich ( 1910 - 1922 ) | «291» | ||
| Behns, Carl Wilhelm Christian ( 1807 - 1895 ) | «282» | ||
| Behns, Ernestus Jacob Christopher ( 1784 - 1790 ) | «279» | ||
| Behns, Friedrich Johann Heinrich ( 1861 - 1897 ) | «285» | ||
| Behns, Hans Joachim ( 1827 - 1908 ) | «283» | ||
| Behns, Hans JOACHIM Carl ( 1868 - 1941 ) | «286» | ||
| Behns, Heinrich David Friedrich ( 1805 - ) | «281» | ||
| Behns, Heinrich Johann Adolf ( 1857 - 1941 ) | «284» | ||
| Behns, Hermann Friedrich Hans Wilhelm ( 1889 - ) | «288» | ||
| Behns, Hinrich Ernst ( 1735 - 1811 ) | «277» | ||
| Behns, Johann Carl Christoph ( 1776 - 1835 ) | «278» | ||
| Behns, Johann Joachim Thimotheus ( 1788 - ) | «280» | ||
| Behns, Lisette Christiane ( 1818 - 1904 ) | «3117» | ||
| Behns, Magdalena Dorothea Sophia ( 1810 - 1895 ) | «304» | ||
| Behns, Martin Friedrich Carl Joachim ( 1891 - ) | «289» | ||
| Behns, Paul Friedrich Karl Heinrich ( 1894 - ) | «290» | ||
| Behns, Sophia Catharina Louise ( 1812 - ) | «1856» | ||
| Behns, Sophia Maria Catharina ( 1862 - 1919 ) | «284» | ||
| Behns, Wilhelm August Friedrich Johann ( 1888 - 1969 ) | «287» | ||
| Behns, Wilhelmine Sophia Joachime Henrike ( 1866 - 1937 ) | «2627» | ||
| Behr | |||
| Behr, Wilhelmine Johanne Friederike Sophie ( 1858 - ) | «694» | ||
| Behrens | |||
| Behrens, August Albert Carl Heinrich ( 1886 - 1899 ) | «297» | ||
| Behrens, Conrad Marcus Wilhelm ( 1849 - ) | «293» | ||
| Behrens, Dorothea Henriette Elise ( 1847 - ) | «1341» | ||
| Behrens, Emmi Karla Ida Marta ( 1912 - ) | «273» | ||
| Behrens, Hans Alvarez Albert Heinrich ( 1884 - ) | «296» | ||
| Behrens, Hans JOACHIM ( 1864 - ) | «294» | ||
| Behrens, Hulda Marie Pauline Wilhelmine ( 1880 - ) | «1818» | ||
| Behrens, Ida Wilhelmine Friederike ( 1904 - ) | «507» | ||
| Behrens, Johann Heinrich Christian ( - ) | «298» | ||
| Behrens, Ludwig Heinrich Gustav ( 1826 - 1880 ) | «292» | ||
| Behrens, Sophie Catharina Marie ( 1865 - ) | «2464» | ||
| Behrens, Wilhelm Paul Hans ( 1880 - ) | «295» | ||
| Bendix | |||
| Bendix, Rudolf Alfred Emil ( 1866 - ) | «299» | ||
| Benke | |||
| Benke, Johanna Marie Sophie ( 1875 - ) | «3254» | ||
| Benthien | |||
| Benthien, Sophia Carolina ( 1867 - ) | «3573» | ||
| Berens | |||
| Berens, Carl ( - ) | «300» | ||
| Berg | |||
| Berg, Fritz Adolf Karl ( 1900 - ) | «301» | ||
| Bergmann | |||
| Bergmann, Anna Elisabeth ( 1795 - 1873 ) | «2127» | ||
| Bergmann, Carl Johann Ferdinand ( 1840 - ) | «306» | ||
| Bergmann, Franz Joachim FRIEDRICH ( 1808 - 1895 ) | «304» | ||
| Bergmann, Franz Martin Ludwig ( 1846 - 1904 ) | «309» | ||
| Bergmann, Friedrich Franz Johannes ( 1852 - ) | «310» | ||
| Bergmann, Gottlieb David Ephraim Benjamin ( 1792 - ) | «303» | ||
| Bergmann, Helmuth Gottfried Ludwig Wilhelm ( 1838 - ) | «305» | ||
| Bergmann, Julius Johann Heinrich ( 1844 - ) | «308» | ||
| Bergmann, Ludwig Heinrich Wilhelm ( 1842 - ) | «307» | ||
| Bergmann, Maria Dorothea Wilhelmine ( 1866 - ) | «4166» | ||
| Bergmann, Samuel ( 1763 - 1832 ) | «302» | ||
| Berndt | |||
| Berndt, Franz Friedrich Gustav ( 1898 - 1952 ) | «311» | ||
| Bernier | |||
| Bernier, Else Johanna Caroline Louise ( 1900 - ) | «451» | ||
| Bernier, Ernst Friedrich Theodor ( 1869 - ) | «312» | ||
| Bernier, Gertrud Marie Johanne Louise Henriette ( 1901 - ) | «314» | ||
| Bernier, Margarethe Sophie Anna ( 1898 - 1898 ) | «313» | ||
